Wiley Trading Ser.: The Volatility Course by Tom Gentile and George A….
USD 20.00 USD
Specifications
| All Returns Accepted | ReturnsNotAccepted |
| Book Title | Volatility Course |
| Number Of Pages | 352 Pages |
| Language | English |
| Publication Year | 2002 |
| Topic | Finance / General |
| Item Height | 1.5 in |
| Illustrator | Yes |
| Genre | Business & Economics |
| Item Weight | 20.7 Oz |
| Item Length | 9.6 in |
| Author | Tom Gentile |
| Item Width | 6.5 in |
| Book Series | Wiley Trading Ser. |
| Format | Hardcover |
With this activity book, you can doodle, solve, and learn all at once.